Property Attributes
- MLS#202639613
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaTaylor
- NeighborhoodWalnut Estates
- Zip46902
- Style
- Year Built2000
- Taxes$ 3996
- Price$ 460,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3813
- Lot Size0.636 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Solid built 4 bedroom 3 bath custom home situated on a large .636 acre lot in Walton Lake Estates features large open concept main floor living to include a spacious living room with gorgeous fireplace, cathedral ceilings, hardwood flooring, and an abundance of natural light. Eat in kitchen is every cooks dream with plenty of space for gathering. Highlights include quality wood cabinetry, hardwood flooring, built in china cabinet/hutch, bay windows, island with pendant lighting, and an exit onto a beautiful covered rear porch. Main level is also home to a large office, one of four bedrooms, a full bath, and laundry room. Upstairs you will be blown away by the main bedroom and bath ensuite and is also where you will located bedrooms 2 and 3. The basement offers a fun get away with approximately 800 SF of finished living space, a bonus unfinished room, and a utility room. Home also offers a 2 car attached garage and a metal fenced yard. Home warranty can be negotiated in.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $460,700 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Porch Covered,Six Panel Doors,Tub and Separate Shower,Tub/Shower Combi |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Walnut Estates |
| Style | Two Story |
| Township | Taylor |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| FIPS Code | 18067 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3996.98 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Taylor |
| City | Kokomo |
| School District | Taylor Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 125 |
| Other Fees Frequency | Annually |
| Architectural Style | Other |
| Total Sq Ft | 4187 |
| Elementary School | Taylor |
| Middle School | Taylor |
| Legal Description | WALTON LAKE ESTATES S/D SEC 2 LOT 38 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639613 |
| Agent First Name | Amy |
| Agent Last Name | True |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 17 |
| Laundry Room Width | 4 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 9 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 28 |
| Living Room Width | 20 |
| Den Length | 14 |
| Den Width | 13 |
| Family Room Length | 20 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3813 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 3013 |
| Below Grade Finished SqFt | 800 |
| Below Grade Unfin. SqFt | 374 |
| Extra Room Description | Storage/craft |
| Extra Room Length | 10 |
| Extra Room Level | Lower |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1745 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Cedar |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 25 |
| Lot Size Area | 27704 |
| Lot Dimensions | 165X168 |
| Lot Description | 0-2.9999 |
| Fence | Metal |
| Garage SqFt | 575 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.636 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 4:41 AM UTC